1 / 5
| CPU | Qualcomm Cortex-A53 64-bit Octa-core Processor, 1.8GHz |
| Operating System | Android 9.0 |
| RAM | 2GB |
| Storage | 16 GB eMMC (up to 128G TF Card Expansion) |
| LCD | 7" HD (1280 x 800), sunlight readable 800 nits |
| Touchscreen | Multi touch capacitive touchscreen supporting glove and rain mode |
| Camera (Optional) | Front: 5 MP Rear: 16 MP with LED light |
| BT | 4.2 BLE |
| WLAN | IEEE 802.11 a/b/g/n/ac; 2.4GHz/5GHz |
| Mobile Broadband | LTE, HSPA+, UMTS, EDGE, GPRS, GSM (Data and Voice) |
| GNSS | GPS/GLONASS |
| NFC (Optional) |
Read/Write Mode: ISO/IEC 14443 A&B up to 848 kbit/s, FeliCa at 212 & 424 kbit/s, MIFARE 1K, 4K, NFC Forum type 1, 2, 3, 4, 5 tags, ISO/IEC 15693 All peer-to-peer modes Card Emulation Mode (from host): NFC Forum T4T (ISO/IEC 14443 A&B) at 106 kbit/s; T3T FeliCa |
| Sound | Built-in speaker 2W, 85dB Internal microphones |
| Interfaces | Type-C, Compliant with USB 3.0 (For data transfer; support OTG) Docking connector x1 (POGO-PIN x24) Headset jack x1 |
| Sensors | Acceleration sensors, ambient light sensor |
| Power | DC8-36V (ISO 7637-II compliant) Battery: User replaceable Li-ion 5000 mAh with warm swap function Battery operating time: about 4.5 hours (Typical) Battery charging time: about 4.5 hours |
| Physical Dimensions (WxDxH) | 200W×130H×28.5D; 207.4W×137.4H×30.1Dmm (with corner protection) |
| Weight | 785g (1.73lb) |
| Environment |
Gravity drop resistance test: 150cm Vibration test: MIL-STD-810G Dust resistance test: IP6x Water resistance test: IPx7 Operating temperature: -10° C ~ 65°C (14°F-149°F), 0° C ~ 55°C (32°F-131°F) (charging) Storage temperature: -20° C ~ 70° C |