1 / 5
| General Specifications | ||||
| Display | ||||
| Display Type | 2.8 inch 64K color TFT | |||
| Display Resolution | 320 horizontal by 240 vertical pixels | |||
| Display Contrast | Adjustable | |||
| Power Supply | ||||
| Supply Voltage | 100V-240VAC, 50Hz-60Hz; DC INPUT: 5VDC, 2A | |||
| Power Consumption | <2.5W | |||
| Fuse | T, 3A | |||
| Battery | 2600mA*2 | |||
| Environmental | ||||
| Operating Temperature | 0~50 °C (32~122 °F) | |||
| Storage Temperature | -40~+71 °C (-40~159.8 °F) | |||
| Humidity | ≤104°F (≤+40°C): ≤90% relative humidity | |||
| 106°F ~ 122°F (+41°C ~50°C): ≤60% relative humidity | ||||
| Cooling Method | Convection | |||
| Altitude | Operating and | 3,000m (10,000 feet) | ||
| Nonoperating | ||||
| Mechanical Shock | Random Vibration | 0.31gRMS from 50Hz to 500Hz, 10 minutes on each axis | ||
| Nonoperating | 2.46gRMS from 5Hz to 500Hz, 10 minutes on each axis | |||
| Operating | 50g, 11ms, half sine | |||
| Mechanical | ||||
| Dimension | 199 x 98 x 40mm (L x W x H) | |||





Package: Normally we use the standard exporting packaging. We also can pack according to clients' request.
Shipping Methods:

