1 / 5
| Model | Hantek6022BE | Hantek6052BE | Hantek6082BE | Hantek6102BE | Hantek6212BE | |
| Channel | 2 Channels | |||||
| Bandwidth | 20MHz | 50MHz | 80MHz | 100MHz | 200MHz | |
| Input Impedance | 1MΩ 25pF | |||||
| Max. Sample rate | 48MS/s | 150MS/s | 250MS/s | 250MS/s | 250MS/s | |
| Coupling | DC | AC/DC/GND | ||||
| Vertical resolution | 8Bit | |||||
| Gain range | 10mV-5V, 9Steps | |||||
| DC accuracy | ±3% | |||||
| Timebase range | 4ns-5ks | 4ns-1h, 38 Steps | ||||
| Vertical adjustable | Yes | |||||
| Input protection | Diode clamping | |||||
| X-Y | Yes | |||||
| EXT. input | No | Yes | ||||
| Trigger Mode | Auto, Normal and Single | |||||
| Trigger Slope | +/- | |||||
| Trigger level adjustable | Yes | |||||
| Trigger Type | Rising edge, falling edge | |||||
| Trigger Source | CH1, CH2 | CH1, CH2, EXT | ||||
| Pre/Post trigger | 0-100% | |||||
| Buffer size | 1M | 10K-64KB/Channel | ||||
| Sampling selection | Yes | |||||
| Waveform Display | port/line, waveform average, persistence, intensity | |||||
| Network | Open/Close | |||||
| Vertical mode | CH1, CH2, Dual, ADD | |||||
| Cursor measurement | Yes | |||||
| Math | FFT, addition, subtraction, multiplication, division. | |||||
| Cursor | Frequency, Voltage | |||||
| Accessories | S/W CD, probes, manual, USB cord | |||||
A: We accept T/T, Western Union, Paypal, and Bank Transfer.
A: Shipment can be arranged via EMS, DHL, FedEx, TNT, UPS, or other express services. Alternatively, you can use your own forwarding agent or choose your preferred shipping method when placing the order.
A: All products are thoroughly checked and packaged in good condition prior to dispatch to ensure quality and functionality.
A: After payment is successfully processed, general orders will be dispatched from our factory within 3-5 working days.
A: Online support is available during working hours from 9:30 to 18:30, Monday through Friday, to assist buyers in resolving any product or technical questions.
A: Yes, friends and clients from all over the world are welcome to connect with us.