1 / 5
| Model NO. | KA82-1800R |
| Output efficiency | 1800UPH |
| Host size | 1320*550*1550 (Length, width and height) |
| Over all size | 1320*1080*1550 (Length, width and height) |
| Support IC packaging | QFP, QFN, SOP, SSOP, TSSOP..... |
| Pick and place device | Vacuum nozzle*2 |
| Programming Station | 8 stations |
| Monitor | 7” LCD |
| Pick and place accuracy | ±0.03mm |
| Control mode | Embedded control panel |
| Programming method | Down press programming station |
| Tape feed | Standard 12-16MM optional 8-32mm, 4-44mm Feeder |
| Tape discharge | Adjustable automatic hot pressing film sealing device |
| Tray in and out | 2 trays (Manual) |
| Input voltage | AC220/50ZHz. |
| Power | 0.3kw |
| Gas source | 0.4-0.6MPA |
| Total weight | 255KG |








