ATO Series








Support 12V & 24V charging/start, Charging Ripple, Cranking Current and other tests.
Supports testing of ABS, Accelerator Pedal, Throttle Position, Fuel Pressure, Air Flow meter, Crankshaft, Camshaft, Knock, MAP, etc.
One-press to get signals, Fast and Easy. Support various Actuator tests: multiple fuel injector voltages and currents, fan control signals, variable valve timing, carbon canister solenoid valves, EGR solenoid valves, etc.
Including Primary ignition, Secondary ignition, and combined Primary+Secondary ignition tests.
CAN (CAN High / CAN Low), CAN FD, LIN, FlexRay, and K line
Multiple channels of oscilloscope can be measured together to perform a variety of combined tests, such as the combined test of the Crankshaft and the Camshaft, or the combined test of the Primary Ignition and the Fuel Injector Voltage, etc.
| Model | ATO3004 | ATO3002 (N/A) | ATO2004 | ATO2002 | ATO1004 |
|---|---|---|---|---|---|
| Bandwidth | 300MHz | 300MHz | 200MHz | 200MHz | 100MHz |
| Rise Time | ≤1.16ns | ≤1.16ns | ≤1.75ns | ≤1.75ns | ≤3.5ns |
| Analog channels | 4 | 2 | 4 | 2 | 4 |
| Real-time sampling rate | 2GSa/s | 2GSa/s | 2GSa/s | 1GSa/s | 1GSa/s |
| Memory Depth | 220Mpts | 220Mpts | 220Mpts | 110Mpts | 110Mpts |
| Max. waveform capture rate | 300,000 wfms/s | 300,000 wfms/s | 300,000 wfms/s | 78,000 wfms/s | 78,000 wfms/s |
| Input sensitivity range | 1mV/div ~ 10V/div (1MΩ); 1mV/div ~ 1V/div (50Ω) | 1mV/div ~ 10V/div | |||
| Bandwith Filter | 20MHz, Low Pass (to 30Hz) | 20MHz, Low Pass (to 30KHz) | |||
| Segmented Storage | Support, capture max 10,000 waveform events | Not Support | |||
| Timebase range | 1ns/div ~ 1ks/div | 2ns/div ~ 1ks/div | |||
| Vertical Resolution | 8bit | ||||
| Support Test | Charging/Start Circuits, Sensors, Actuators, Ignition, Networks (CAN L/H, CAN FD, LIN, Flexray, K line), Combination Tests | ||||
| Bus decoding | RS-232/422/485/UART, CAN, CAN FD, LIN, SPI, I²C | ||||
| Interfaces | Wi-Fi, USB 3.0/2.0 Host, USB Type-C, Grounding, HDMI, Trigger out | ||||
| Storage | 32GB | ||||
| Display | 10.1 Inch LCD capacitive touch display, 1280*800 resolution, 11*10 grids | ||||
| Battery | 7.4V, 7500mAh Li-Ion battery | ||||
| Dimension / Net Weight | 265*192*50mm / 1.9kg (with battery) | ||||
The ATO Series offers bandwidth options ranging from 100MHz to 300MHz (specifically 100MHz, 200MHz, and 300MHz depending on the model chosen).
Yes, it fully supports a variety of vehicle network protocols including CAN (CAN High / CAN Low), CAN FD, LIN, FlexRay, and K line.
The ATO Series supports extensive sensor diagnostic tests, including ABS, Accelerator Pedal, Throttle Position, Fuel Pressure, Air Flow meter, Crankshaft, Camshaft, Knock, and MAP sensors.
Yes, multiple channels can be measured simultaneously to execute combination tests, such as linking the Crankshaft and Camshaft signals or measuring Primary Ignition alongside Fuel Injector Voltage.
The devices feature a 10.1-inch LCD capacitive touch display with 1280*800 resolution and are powered by a 7.4V, 7500mAh Li-Ion rechargeable battery for portable usage.
Yes, it supports Primary, Secondary, and combined Primary+Secondary ignition tests. It also covers various actuators like fuel injectors, fan control signals, variable valve timing, carbon canister solenoid valves, and EGR solenoid valves.