| Model | TA800A | TA806A | TA806B |
|---|---|---|---|
| Range Switching | Manual identification | Auto identification | Auto identification/Manual |
| AC Voltage | 0.01V~600V ±(1.2%+5) | 0.8V~600V/±(1.2%+5) | |
| DC Voltage | 0.1mV~600V ±(1.0%+5) | 0.8V~600V/±(1.0%+5) | |
| DC current | 0.01mA~10A ±(1.5%+5) | — | |
| Resistance | 0.1Ω~20MΩ ±(1.2%+5) | 1Ω~40MΩ±(1.2%+5) | |
| Capacitance | — | 1nF~2000μF±(3.5%+10) | |
| Frequency | — | 40Hz~1000Hz±(0.1%+5) | |
| Display | 1999 | Monochromatic display, 4 digits, max 4000 | |
| Sampling Rate | 3 times/s | ||
| Data Hold | ✔ | ||
| NCV | — | ✔ | |
| Diode | ✔ | ||
| Continuity | ✔ | ||
| Backlit Display | ✔ | ||
| Flashlight Lighting | — | ✔ | |
| Overload | — | "OL" | |
| Low Voltage Prompt | ✔ | ✔ (below 2.6V) | |
| Auto Power Off | 15 mins (can be canceled manually) | ||
| Working environment | 0~40°C; max 80%RH, indoor altitude <2000m | -10~40°C; max 80%RH, indoor altitude <2000m | |
| Storage environment | -10~60°C; max 70%RH (battery included) | -10~50°C; max 70%RH (battery included) | |
| Screen Size | 38x21mm | 33×25mm | |
| Power Supply | 2×1.5V AAA (R03/LR03) | ||
| Packing size | 49x27x31.5mm | ||
The TA800A is a manual identification model, requiring manual range switching, whereas the TA806A and TA806B models feature automatic range switching, detecting inputs automatically to provide rapid, hands-free measurements.
Both the TA806A and TA806B models come equipped with built-in NCV sensors and integrated flashlight lighting to assist work in low-light environments. The TA800A model does not support these features.
Yes, the TA806B is specifically designed to support capacitance measurements from 1nF to 2000μF and frequency measurements from 40Hz to 1000Hz. These features are not available on the TA800A or TA806A models.
All three multimeter models run on 2 x 1.5V AAA (R03/LR03) batteries. They are equipped with an Auto Power Off function that turns off the device after 15 minutes of inactivity to save power, which can also be disabled manually.
The TA800A features a 1999-count digital display. The TA806A and TA806B models feature a larger monochromatic 4-digit display with a maximum display resolution of 4000 counts.
The TA800A is designed to operate safely between 0°C to 40°C, whereas the TA806A and TA806B models can operate in temperatures ranging from -10°C to 40°C. All models can support up to 80% RH non-condensing environments.