1 / 4
| NO | Item | Function Requirement | |||
|---|---|---|---|---|---|
| 1 | Channel | 36 | |||
| 2 | Action Mode | Completely independent | |||
| 3 | Main channel work mode | Charging: constant current and constant voltage charging CCCV & CC | |||
| Discharge: constant current discharge CD & CP | |||||
| Resting, stopping | |||||
| Main channel test abort condition | Time, voltage, current, capacity, etc | ||||
| 4 | Voltage of main channel | Voltage range of charge | 10V~100V | ||
| Voltage range of discharge | 10V~100V | ||||
| Accuracy | ±(0.05%RD+0.05%FS) | ||||
| Resolution | 1mV | ||||
| Current of main channel | Maximum output current | Discharge & Charge 30A | |||
| Minimum output current | 100mA | ||||
| Accuracy | ±(0.05%RD+0.05%FS) | ||||
| Resolution | 1mA | ||||
| Power | Output | Single channel continuous operation maximum power 3000W | |||
| Auxiliary channel parameter cut-off function | The main channel step can be set to stop or switch when the auxiliary channel signal reaches certain conditions. | ||||
| 5 | Control program | Support for power-down data protection, support for power outages, manual stopping and succession of tests from data files. | |||
| Safety protection conditions can be set, including: lower voltage limit, upper voltage limit, lower current limit, upper current limit, voltage and current trend. | |||||
| Auxiliary channel protection conditions can be set and parameters can be set including: upper voltage limit, lower voltage limit, upper temperature limit and lower temperature limit. | |||||
| Cycle times | Max 9999 | ||||
| Work step time unit | h, min, s are available | ||||
| Data logging | Min 5S | ||||
| 6 | Data display method | Loop List | cycle number, charge/discharge capacity, charge/discharge efficiency, charge/discharge energy, charge/discharge average voltage, etc. | ||
| Process List | process serial number, operation mode, process time, capacity, energy, median voltage, termination voltage, termination current, etc. | ||||
| Detailed list | There are record serial number, system time, accumulated time, voltage, current, energy, power, etc. | ||||
| 7 | Data export method | The data can be exported to EXCEL and chart files, which can provide a variety of data analysis curves such as charging and discharging efficiency, charging and discharging curves, voltage, capacity, current time characteristics, etc., and the curves can be imported into EXCEL. | |||
| 8 | X coordinate | Total time, charging and discharging capacity, cycle times, etc., can be set freely. | |||
| Curve Type / Y coordinate | Total voltage, current, capacity, single body temperature, charge/discharge capacity, single body voltage, etc., can be set freely. | ||||
| 9 | Software protection | Power-down data protection, power-off pause renewal, over-voltage and over-discharge protection, over-current and under-current protection, capacity protection, over-temperature protection, abnormal current fluctuation protection, abnormal charging voltage rise rate protection, abnormal discharge voltage fall rate protection. | |||
| Hardware protection | Battery reversal, over-current protection, over-voltage protection, short-circuit protection. | ||||
| 10 | Alarm function | The hardware has functions such as emergency cut-off switch, automatic shutdown after power failure, and automatic load connection and disconnection. | |||
| 11 | Output wire | Four-wire connection mode with separate current and voltage lines. | |||
| 12 | Maintainability | Modular structure, available spare parts, spare parts for timely replacement, repair, free of charge during the warranty period. | |||
| 13 | Test channel and battery pack connection method | Alligator clamp | |||
| 14 | Equipment testing environment and technical requirements | Single cabinet requires 380V three-phase four-wire power configuration, ventilation and dry plant | |||
| Working environment: temperature -10℃~40℃ / humidity: 10%~90% | |||||













