1 / 5
| Model | BDS100-20(1000W) | |
| Voltage | Test Range | 0~100V |
| Resolution | ±(0.2% of reading + 0.2% of range) | |
| Current | Discharge Range | 50~20000mA |
| Resolution | ±(0.2% of reading + 0.2% of range) | |
| Capacity | Resolution | ±1‰ |
| Power | Discharge Power | ≤1000W |
| Time | Patrol inspection time | Receive real time <1S |
| Timing range | 0~999 Hrs/Step | |
| Data recording interval | ≥2S | |
| Median machine version | 1.1Series | |
| Discharge | Discharge Mode | Constant current discharge |
| Cut off condition | Voltage, relative time and over discharge protection | |
| Voltage and current detection sampling | Four wire sampling | |
| Cabinet Size | 220*440*210mm (W*D*H) | |
| Weight | 9KG | |
| Channel Qty | 1 Channel | |
| Equipment Accessories | Test Meter Pen Cable, Power Cord | |







