| Model | AFH-150B | |
| Temperature humidity adjustment mode | Smart balanced temperature(humidity) control - BT(H)C | |
| Test area capacity | 150L | |
| Workspace dimensions (WxHxD)mm | W 500 × H 600 × D 500mm | |
| Exterior dimensions (WxHxD)mm | W 700 × H 1770 × D 1330 mm | |
| Temperature Performance | Temperature Range | -40°C ~ +150°C |
| Temperature fluctuation | ±0.5°C | |
| Temperature uniformity | ±2.0°C | |
| Temperature deviation | ±2.0°C | |
| Heat-up rate (Non-linear) |
Average change: 5°C/min, 10°C/min, 15°C/min Linear change: 5°C/min, 10°C/min, 15°C/min |
|
| Humidity Performance | Humidity range | 20%R.H ~ 98%R.H |
| Humidity fluctuation | ±2.0%RH | |
| Humidity uniformity | ±3.0%RH | |
| Humidity deviation | ±3.0%RH (>75%RH), ±5.0%RH (<75%RH) | |
| Material | Interior | Matte SUS #304 Stainless Steel Plates |
| Exterior | Powder coated carbon steel plates (With electrostatic spray coating) | |
Rapid temp. changing(humidity) test chamber also known as Environmental Stress Screening (ESS), AST (Accelerated Stress Testing), HALT (Highly Accelerated Stress Test), HASS (Highly Accelerated Stress Screening) or Burn-in test.
ESS chamber is suitable for the whole product, parts and materials for high temperature, low temperature, high and low temperature circulating and temperature stress screening (ESS) test, and constant humidity and cyclic damp heat test. This type of machine mainly used to simulate the product after exposure to rapid change of ambient temperature and in certain humidity conditions, detecting the product features and the adapt change ability. AFH and AFT Series ESS test chambers are widely used in the industry of aviation, automobiles, home appliances, research and other fields, for improve the product quality and reliability.









